Arkansas, USA
Birth
Matches 1 to 50 of 61
Died
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 03 Aug 1953 | Arkansas, USA | I00237 | Vines Family |
2 | ![]() | 25 Jun 1924 | Arkansas, USA | I00982 | Vines Family |
3 | ![]() | 07 Sep 1996 | Arkansas, USA | I01034 | Vines Family |
4 | ![]() | 11 Jul 1927 | Arkansas, USA | I01362 | Vines Family |
5 | ![]() | 08 Sep 1970 | Arkansas, USA | I01612 | Vines Family |
6 | ![]() | 29 Jan 1923 | Arkansas, USA | I03288 | Vines Family |
7 | ![]() | 04 Oct 1977 | Arkansas, USA | I03532 | Vines Family |
8 | ![]() | 17 Nov 1932 | Arkansas, USA | I03534 | Vines Family |
9 | ![]() | 30 Oct 1944 | Arkansas, USA | I03541 | Vines Family |
10 | ![]() | 10 Dec 1970 | Arkansas, USA | I03559 | Vines Family |
11 | ![]() | 19 Mar 1931 | Arkansas, USA | I03570 | Vines Family |
12 | ![]() | 06 Dec 1971 | Arkansas, USA | I03594 | Vines Family |
13 | ![]() | 06 Nov 1981 | Arkansas, USA | I03725 | Vines Family |
14 | ![]() | 18 Dec 1967 | Arkansas, USA | I03772 | Vines Family |
15 | ![]() | Abt 1882 | Arkansas, USA | I00117 | Vines Family |
16 | ![]() | 28 Sep 2007 | Arkansas, USA | I6074 | Vines Family |
17 | ![]() | 06 Apr 1944 | Arkansas, USA | I04930 | Vines Family |
Married
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Cassidy / Lewis | 14 Nov 1912 | Arkansas, USA | F01349 | Vines Family |
2 | Collier / Smith | Abt 1914 | Arkansas, USA | F01372 | Vines Family |
3 | Russell / Scott | 21 Dec 1890 | Arkansas, USA | F01326 | Vines Family |
4 | Smith / Russell | 19 Oct 1885 | Arkansas, USA | F01328 | Vines Family |
5 | Vines / Blankenship | F01201 | Vines Family | ||
6 | Vines / Burns | Abt 1865 | Arkansas, USA | F00173 | Vines Family |
7 | Vines / Dorman | F01200 | Vines Family | ||
8 | Vines / Harris | Arkansas, USA | F01176 | Vines Family | |
9 | Vines / Mitchell | 23 Sep 1928 | Arkansas, USA | F00053 | Vines Family |
10 | Vines / Owings | 03 Nov 1912 | Arkansas, USA | F01170 | Vines Family |